1440 N Lake Shore Drive, #22ABCD
Chicago, IL 60610
$3,800,000
The rare combination of four residences has created a truly one-of-a-kind home at 1440 N Lake Shore Drive. Encompassing nearly 5,000 square feet, this extraordinary residence has been thoughtfully reimagined through a complete floor-to-ceiling renovation and offers over 70 feet of sweeping lake and city views. Set behind a semi-private elevator entrance, it combines the scale and privacy of a single-family home with the ease of full-service condo living. The home unfolds from a dramatic 37-foot gallery foyer into expansive living spaces that include an impressive lake-facing family room, formal living room and dedicated dining room. At the heart of the home, the spectacular chef's kitchen was thoughtfully expanded to create an exceptional gathering space, anchored by a dramatic 12-foot book-matched Ocean Blue quartzite island, custom cabinetry and a suite of high-end Miele appliances. Elegant architectural arches, designer lighting, and custom millwork create a cohesive aesthetic throughout, while motorized window treatments provide effortless convenience. Privately situated away from the main living spaces, the luxurious primary suite offers a true retreat with a spacious dressing room, additional walk-in closet and a renovated spa bath finished with custom floating quartzite vanities, Carrara marble mosaic flooring and refined designer finishes. Additional flexible living spaces include a library, private home gym and nursery or office, allowing the home to easily adapt to a variety of lifestyles. Updated plumbing and electrical systems, a renovated laundry room completes this truly turnkey offering. Residents of 1440 N ...
+ Read More| Listing Id: | 12739715 |
|---|---|
| List Price: | $3,800,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,800 |
| Parking On Site: | Yes |
| Association Fee: | $5,607 |
| Tax Annual Amount: | $26,003 |
| Waterfront?: | Yes |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60610 |
| Year Built: | 1965 |
| Additional Parcels?: | Yes |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Heat, Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Wall Unit(s) |
| Directions: | On Lake Shore Drive between Burton and Schiller. |
| Elementary School District: | 299 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Steam, Radiant, Radiator(s) |
| High School: | Lincoln Park High School |
| High School District: | 299 |
| Lease Amount: | $305 |
| Living Area Source: | Builder |
| Lot Size Dimensions: | PER SURVEY |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Age: | 61-70 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 30 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Management Company: | First Service Residential |
| Management Contact Name: | Dean Ivkovich |
| Management Phone: | 312-664-2430 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | 50 |
| North: | 1,440 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | Yes |
| Special Assessments: | Y |
| Is Parking Included In Price: | No |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-15T05:05:30 |
| Original List Price: | $3,800,000 |
| Ownership: | Condo |
| Parcel Number: | 17031030281135 |
| Parking Features: | Yes, Leased, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 10 |
| Room Type: | Walk In Closet, Den, Office |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Stories Total: | 37 |
| Tax Year: | 2024 |
| Township: | North Chicago |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Water Touches: | Across Street from Lot |
| Water View: | Front of Property |
| Activation Date: | 2026-09-09 |
| Additional Parcels Description: | 17031030281136, 17031030281137, 17031030281138 |
| Entry Level: | 22 |
| Water View Yn: | Yes |
| Total # Units In Building: | 209 |
| Total # Units In Building: | 209 |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Emily Sachs Wong
312-286-0800
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Sheryl Long are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:32 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT



































